now▼ | ▼ Monday 22nd Aug 2022 ▼ |
22/08/2022 02:00 | Mens 10000m | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
22/08/2022 01:40 | Mens 800m Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
22/08/2022 01:05 | Womens High Jump Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
22/08/2022 00:10 | Womens 100m Hurdles Semifinals | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
now▼ | ▼ Sunday 21st Aug 2022 ▼ |
21/08/2022 23:25 | Mens 10m Platform Final | European Aquatics Championships Rome 2022 - Diving | France 2 / HD | RHJR |
21/08/2022 22:57 | Mens Horrizontal Bar Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
21/08/2022 03:45 | Womens 4x400m Relay Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
21/08/2022 02:43 | Womens 100m Hurdles Round 1 | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
21/08/2022 02:15 | Womens 800m Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
21/08/2022 02:05 | Mens Pole Vault Final | European Championships Munich 2022 - Athletics | France 2 / HD, France 3 / HD | RHJR |
21/08/2022 01:00 | Katja Stam / Raïsa Schoon v Daniela Álvarez Mendoza / Tania Moreno Matveeva | European Championships Munich 2022 - Beach Volleyball | France 2 / HD | RHJR |
21/08/2022 00:00 | Mens High Diving Rounds 3 & 4 | European Aquatics Championships Rome 2022 - High Diving | France 2 / HD | RHJR |
now▼ | ▼ Saturday 20th Aug 2022 ▼ |
20/08/2022 22:50 | Mattias Falck v Dang Qiu | European Championships Munich 2022 - Table Tennis | France 2 / HD | RHJR |
20/08/2022 18:00 | Womens Cross Country | European Championships Munich 2022 - Cycling (Mountain biking) | France 2 / HD | RHJR |
20/08/2022 03:20 | Mens 200m Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
20/08/2022 02:20 | Mens Discus Throw Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
20/08/2022 01:10 | Jianan Yuan v Nina Mittelham | European Championships Munich 2022 - Table Tennis | France 4 / HD, France 3 / HD | RHJR |
20/08/2022 00:00 | Mens High Diving Rounds 3 & 4 | European Aquatics Championships Rome 2022 - High Diving | France 2 / HD, France 4 / HD | RHJR |
20/08/2022 00:00 | Womens High Diving Rounds 3 & 4 | European Aquatics Championships Rome 2022 - High Diving | France 4 / HD | RHJR |
now▼ | ▼ Friday 19th Aug 2022 ▼ |
19/08/2022 23:30 | Womens K1 500m Semifinals | European Championships Munich 2022 - Canoe Sprint | France 4 / HD | RHJR |
19/08/2022 23:00 | Mens Cross Country | European Championships Munich 2022 - Cycling (Mountain biking) | France 2 / HD | RHJR |
19/08/2022 22:45 | Womens 3m Springboard Final | European Aquatics Championships Rome 2022 - Diving | France 2 / HD | RHJR |
19/08/2022 22:00 | Anders Berntsen Mol / Christian Sandlie Sørum v Aleksandrs Samoilovs / Janis Smedins | European Championships Munich 2022 - Beach Volleyball | France 2 / HD | RHJR |
now▼ | ▼ Thursday 18th Aug 2022 ▼ |
18/08/2022 04:22 | Mens 110m Hurdles Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
18/08/2022 02:00 | Womens Pole Vault Final | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
18/08/2022 01:25 | Mens 4x100m Medley Relay Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
18/08/2022 01:16 | Womens 4x100m Medley Relay Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
18/08/2022 01:00 | Ondrej Perusic / David Schweiner v Youssef Krou / Quincy Aye | European Championships Munich 2022 - Beach Volleyball | France 4 / HD | RHJR |
18/08/2022 00:53 | Mens 400m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
18/08/2022 00:30 | Athletics Medal Ceremonies | European Championships Munich 2022 - Ceremonies | France 4 / HD | RHJR |
18/08/2022 00:00 | Mens 50m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
now▼ | ▼ Wednesday 17th Aug 2022 ▼ |
17/08/2022 23:30 | Mens Individual Time Trial | European Championships Munich 2022 - Cycling (Road cycling) | France 2 / HD | RHJR |
17/08/2022 21:00 | Womens Boulder and Lead Final | European Championships Munich 2022 - Sport Climbing | France 2 / HD | RHJR |
17/08/2022 04:25 | Womens 100m Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
17/08/2022 04:15 | Mens 100m Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
17/08/2022 04:08 | Mens 5000m Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
17/08/2022 03:02 | Womens Discus Throw Final | European Championships Munich 2022 - Athletics | France 3 / HD, France 2 / HD | RHJR |
17/08/2022 02:35 | Womens 100m Semifinals | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
17/08/2022 02:27 | Mens Long Jump Final | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
17/08/2022 02:05 | Mens 100m Semifinals | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
17/08/2022 02:01 | Mixed 4x200m Freestyle Relay Final | European Aquatics Championships Rome 2022 - Swimming | France 3 / HD | RHJR |
17/08/2022 01:46 | Womens 100m Backstroke Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
17/08/2022 01:36 | Mens 200m Individual Medley Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
17/08/2022 01:05 | Andreea Dragoman / Elizabeta Samara v Oceane Guisnel / Charlotte Lutz | European Championships Munich 2022 - Table Tennis | France 2 / HD, France 4 / HD | RHJR |
17/08/2022 00:52 | Mens 1500m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
17/08/2022 00:24 | Mens 50m Freestyle Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
17/08/2022 00:11 | Mens Madison Final | European Championships Munich 2022 - Cycling (Track cycling) | France 2 / HD, France 4 / HD | RHJR |
17/08/2022 00:07 | Womens 50m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
17/08/2022 00:00 | Mens 200m Butterfly Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
now▼ | ▼ Tuesday 16th Aug 2022 ▼ |
16/08/2022 23:53 | Mens Keirin Finals | European Championships Munich 2022 - Cycling (Track cycling) | France 2 / HD | RHJR |
16/08/2022 03:48 | Womens 10000m | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
16/08/2022 03:15 | Mens Decathlon 400m | European Championships Munich 2022 - Athletics | France 2 / HD | RHJR |
16/08/2022 02:15 | Mens 1500m Round 1 | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
16/08/2022 01:48 | Mixed 4x100m Freestyle Relay Final | European Aquatics Championships Rome 2022 - Swimming | France 3 / HD | RHJR |
16/08/2022 01:35 | Womens 400m Round 1 | European Championships Munich 2022 - Athletics | France 4 / HD | RHJR |
16/08/2022 01:24 | Mens 50m Backstroke Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
16/08/2022 01:20 | Emmanuel Lebesson / Jianan Yuan v Ovidiu Ionescu / Bernadette Szocs | European Championships Munich 2022 - Table Tennis | France 4 / HD | RHJR |
16/08/2022 01:15 | Womens Discus Throw Qualification | European Championships Munich 2022 - Athletics | France 4 / HD, France 3 / HD | RHJR |
16/08/2022 00:50 | Womens 50m Freestyle Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
16/08/2022 00:45 | Mens Omnium Points Race | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD, France 3 / HD | RHJR |
16/08/2022 00:30 | Mens Decathlon High Jump | European Championships Munich 2022 - Athletics | France 3 / HD | RHJR |
16/08/2022 00:29 | Mens 50m Breaststroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
16/08/2022 00:20 | Womens 100m Backstroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
16/08/2022 00:09 | Womens Omnium Points Race | European Championships Munich 2022 - Cycling (Track cycling) | France 2 / HD, France 4 / HD | RHJR |
16/08/2022 00:06 | Mens 200m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
16/08/2022 00:00 | Womens 100m Butterfly Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
now▼ | ▼ Monday 15th Aug 2022 ▼ |
15/08/2022 23:25 | Womens Sprint Finals | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
15/08/2022 01:15 | Mens 4x100m Freestyle Relay Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
15/08/2022 01:11 | Womens 25km Points Race Final | European Championships Munich 2022 - Cycling (Track cycling) | France 2 / HD | RHJR |
15/08/2022 00:30 | Mens 50m Backstroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
15/08/2022 00:11 | Mens 200m Freestyle Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
15/08/2022 00:09 | Mens Sprint Semifinals | European Championships Munich 2022 - Cycling (Track cycling) | France 2 / HD, France 3 / HD | RHJR |
15/08/2022 00:06 | Womens 50m Backstroke Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
15/08/2022 00:00 | Mixed Team Relay | European Championships Munich 2022 - Triathlon | France 2 / HD | RHJR |
now▼ | ▼ Sunday 14th Aug 2022 ▼ |
14/08/2022 23:18 | Womens Floor Exercise Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
14/08/2022 22:25 | Womens Balance Beam Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
14/08/2022 22:00 | Womens Boulder Final | European Championships Munich 2022 - Sport Climbing | France 2 / HD | RHJR |
14/08/2022 21:36 | Womens Uneven Bars Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
14/08/2022 20:30 | Womens Vault Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
14/08/2022 16:15 | Mens Road Race | European Championships Munich 2022 - Cycling (Road cycling) | France 2 / HD | RHJR |
14/08/2022 01:46 | Womens Elimination Race Final | European Championships Munich 2022 - Cycling (Track cycling) | France 3 / HD | RHJR |
14/08/2022 01:04 | Mens 200m Breaststroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
14/08/2022 01:00 | Mens Park Final | European Championships Munich 2022 - Cycling (BMX freestyle) | France 4 / HD, France 3 / HD | RHJR |
14/08/2022 00:57 | Womens 50m Backstroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
14/08/2022 00:51 | Mens Sprint Quarterfinals | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD, France 3 / HD | RHJR |
14/08/2022 00:34 | Mens 100m Butterfly Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
14/08/2022 00:22 | Mens 100m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD, France 4 / HD | RHJR |
14/08/2022 00:17 | Womens 50m Butterfly Final | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
14/08/2022 00:00 | Womens 200m Freestyle Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 2 / HD | RHJR |
now▼ | ▼ Saturday 13th Aug 2022 ▼ |
13/08/2022 23:30 | Mens Boulder Final | European Championships Munich 2022 - Sport Climbing | France 2 / HD, France 4 / HD | RHJR |
13/08/2022 23:10 | Mens 200m Backstroke Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
13/08/2022 22:00 | Elite Men | European Championships Munich 2022 - Triathlon | France 2 / HD | RHJR |
13/08/2022 22:00 | Womens Lead Final | European Championships Munich 2022 - Sport Climbing | France 2 / HD | RHJR |
13/08/2022 21:00 | Womens Duet Free Final | European Aquatics Championships Rome 2022 - Artistic Swimming | France 2 / HD | RHJR |
13/08/2022 20:00 | Womens Team Final | European Championships Munich 2022 - Gymnastics | France 2 / HD | RHJR |
13/08/2022 01:27 | Womens 800m Freestyle Final | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
13/08/2022 00:49 | Mens 200m Backstroke Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
13/08/2022 00:42 | Womens 50m Butterfly Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
13/08/2022 00:33 | Mens 100m Freestyle Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
13/08/2022 00:04 | Mens 40km Points Race | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
now▼ | ▼ Friday 12th Aug 2022 ▼ |
12/08/2022 23:18 | Womens Team Sprint Finals | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
12/08/2022 23:15 | Elite Women | European Championships Munich 2022 - Triathlon | France 4 / HD | RHJR |
12/08/2022 23:00 | Highlights Final | European Aquatics Championships Rome 2022 - Artistic Swimming | France 4 / HD | RHJR |
12/08/2022 22:44 | Mens Team Pursuit Finals | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
12/08/2022 22:30 | Mens Solo Technical Final | European Aquatics Championships Rome 2022 - Artistic Swimming | France 4 / HD | RHJR |
12/08/2022 22:30 | Womens Team Pursuit Finals | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
12/08/2022 21:30 | Womens Park Final | European Championships Munich 2022 - Cycling (BMX freestyle) | France 4 / HD | RHJR |
12/08/2022 21:00 | Womens Solo Technical Final | European Aquatics Championships Rome 2022 - Artistic Swimming | France 4 / HD | RHJR |
12/08/2022 19:00 | Womens Boulder Qualification | European Championships Munich 2022 - Sport Climbing | France 4 / HD | RHJR |
12/08/2022 18:00 | Mens Lead Qualification | European Championships Munich 2022 - Sport Climbing | France 4 / HD | RHJR |
12/08/2022 00:00 | Mens 50m Butterfly Semifinals | European Aquatics Championships Rome 2022 - Swimming | France 4 / HD | RHJR |
now▼ | ▼ Thursday 11th Aug 2022 ▼ |
11/08/2022 23:03 | Womens Team Pursuit Qualifying | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
11/08/2022 23:00 | Mens Park Qualification | European Championships Munich 2022 - Cycling (BMX freestyle) | France 4 / HD | RHJR |
11/08/2022 22:28 | Mens Team Sprint Qualifying | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
11/08/2022 22:00 | Womens Team Sprint Qualifying | European Championships Munich 2022 - Cycling (Track cycling) | France 4 / HD | RHJR |
11/08/2022 21:00 | Team Technical Final | European Aquatics Championships Rome 2022 - Artistic Swimming | France 4 / HD | RHJR |
11/08/2022 19:00 | Womens Park Qualification | European Championships Munich 2022 - Cycling (BMX freestyle) | France 4 / HD | RHJR |
11/08/2022 16:00 | Womens All-Around Final | European Championships Munich 2022 - Gymnastics | France 4 / HD | RHJR |
now▼ | ▼ Sunday 20th Feb 2022 ▼ |
20/02/2022 20:00 | Closing Ceremony | Beijing 2022 - Ceremonies | France 2 / HD | RHJR |
now▼ | ▼ Friday 18th Feb 2022 ▼ |
18/02/2022 20:00 | 2-Woman Heat 1 & 2 | Beijing 2022 - Bobsleigh | France 2 / HD | RHJR |
18/02/2022 18:30 | Pairs Short Program | Beijing 2022 - Figure Skating | France 2 / HD, France 3 / HD | RHJR |
18/02/2022 14:05 | Canada Men v United States Men | Beijing 2022 - Curling | France 2 / HD | RHJR |
now▼ | ▼ Thursday 17th Feb 2022 ▼ |
17/02/2022 19:00 | Team Large Hill/4x5km: Cross-Country | Beijing 2022 - Nordic Combined | France 2 / HD | RHJR |
17/02/2022 18:00 | Womens Free Skating | Beijing 2022 - Figure Skating | France 2 / HD, France 3 / HD | RHJR |
now▼ | ▼ Wednesday 16th Feb 2022 ▼ |
16/02/2022 21:14 | Womens 1500m Final | Beijing 2022 - Short Track Speed Skating | France 2 / HD | RHJR |
16/02/2022 20:32 | Mens 5000m Relay | Beijing 2022 - Short Track Speed Skating | France 3 / HD | RHJR |
16/02/2022 19:00 | Mens Aerials Finals | Beijing 2022 - Freestyle Skiing | France 2 / HD | RHJR |
now▼ | ▼ Tuesday 15th Feb 2022 ▼ |
15/02/2022 18:00 | Womens Short Program | Beijing 2022 - Figure Skating | France 2 / HD, France 3 / HD | RHJR |
now▼ | ▼ Monday 14th Feb 2022 ▼ |
14/02/2022 20:06 | Mens Team Final | Beijing 2022 - Ski Jumping | France 2 / HD | RHJR |
14/02/2022 20:05 | 2-Man Heat 1 & 2 | Beijing 2022 - Bobsleigh | France 2 / HD | RHJR |
14/02/2022 20:05 | Switzerland Women v Sweden Women | Beijing 2022 - Curling | France 2 / HD | RHJR |
now▼ | ▼ Sunday 13th Feb 2022 ▼ |
13/02/2022 21:45 | Womens 500m | Beijing 2022 - Speed Skating | France 2 / HD | RHJR |
13/02/2022 21:00 | Mens Team Pursuit Quarterfinals | Beijing 2022 - Speed Skating | France 2 / HD | RHJR |
now▼ | ▼ Friday 11th Feb 2022 ▼ |
11/02/2022 20:05 | Canada Men v Switzerland Men | Beijing 2022 - Curling | France 3 / HD | RHJR |
now▼ | ▼ Thursday 10th Feb 2022 ▼ |
10/02/2022 21:10 | Canada Men v Germany Men | Beijing 2022 - Ice Hockey | France 2 / HD | RHJR |
10/02/2022 20:00 | Womens 5000m | Beijing 2022 - Speed Skating | France 3 / HD, France 2 / HD | RHJR |
10/02/2022 19:00 | Mixed Team Aerials | Beijing 2022 - Freestyle Skiing | France 2 / HD | RHJR |
now▼ | ▼ Wednesday 9th Feb 2022 ▼ |
09/02/2022 21:10 | Czech Republic Men v Denmark Men | Beijing 2022 - Ice Hockey | France 2 / HD | RHJR |
09/02/2022 20:20 | Doubles Runs 1 & 2 | Beijing 2022 - Luge | France 2 / HD | RHJR |
09/02/2022 20:05 | Norway Men v Switzerland Men | Beijing 2022 - Curling | France 3 / HD, France 2 / HD | RHJR |
09/02/2022 19:00 | Mens 1500m, Womens 1000m & Womens 3000m Relay | Beijing 2022 - Short Track Speed Skating | France 2 / HD, France 3 / HD | RHJR |
now▼ | ▼ Tuesday 8th Feb 2022 ▼ |
08/02/2022 20:00 | Italy v Norway | Beijing 2022 - Curling | France 2 / HD | RHJR |
08/02/2022 19:50 | Womens Singles Run 3 & 4 | Beijing 2022 - Luge | France 2 / HD | RHJR |
now▼ | ▼ Sunday 6th Feb 2022 ▼ |
06/02/2022 19:30 | Womens Moguls Final | Beijing 2022 - Freestyle Skiing | France 2 / HD, France 3 / HD | RHJR |
06/02/2022 19:00 | Mens Normal Hill Individual Final | Beijing 2022 - Ski Jumping | France 2 / HD | RHJR |
now▼ | ▼ Saturday 5th Feb 2022 ▼ |
05/02/2022 19:35 | Womens Normal Hill Individual Final | Beijing 2022 - Ski Jumping | France 2 / HD | RHJR |
05/02/2022 19:00 | Womens 500m Heats | Beijing 2022 - Short Track Speed Skating | France 2 / HD | RHJR |
now▼ | ▼ Friday 4th Feb 2022 ▼ |
04/02/2022 20:00 | Opening Ceremony | Beijing 2022 - Ceremonies | France 2 / HD | RHJR |
All times are HKT. The current time is 23:54. |